What Are The Most Likely Modes Of Inheritance Of Nail-patella And Alkaptonuria
Alpa Southward. Patel, Yard.D., David Plemel, Md, Jennifer I Lim Doc, Brad H. Feldman, M.D., Vinay A. Shah M.D., Allison R. Loh, Dr., Natario Linard Couser, Medico, Cat Nguyen Burkat, Dr. FACS
Assigned condition Update Awaiting
by Allison R. Loh, Medico on Dec 11, 2020.
Introduction
The ophthalmologist's part in the management and diagnosis of genetic disorders can be critical for patients, families and referring providers in the steadily advancing field of genetics. Genetic testing can exist a useful medical tool in ophthalmology to help confirm or dominion out a suspected inherited ocular disorder, provide important data of inheritance patterns and run a risk of recurrences for families, and assist guide clinical management, advisable referral and surveillance decisions. Furthermore, genetic testing may also provide a societal do good in improving the understanding of genes, genetic diseases, and time to come treatments.
Testing offered may exist clinical or research-based, and may be carried out in the prenatal catamenia, as office of the newborn screening, used to determine carrier condition, or can be used for diagnostic purposes. Common genetic tests used to confirm or brand a diagnosis include, but are not limited to, chromosomal karyotype or microarray, fluorescence in situ hybridization (FISH) and sequencing. (See Section 2 and Section3/Table 1)[i] [2] [three] [4] Advances in our knowledge of both genetic disease and diagnostic technological capabilities continues to exponentially improve, however, there are nonetheless many limitations in each of the bachelor genetic diagnostic testing modalities. In improver, the ethical concerns and psychosocial impact of the genetic test results can be substantial for the patient being tested, the family members, and for the clinician and medical team involved.[5] Financial burdens besides be, every bit costs can range from hundreds to thousands of dollars for a unmarried test. Many insurance carriers now take guidelines in place to determine medical necessity that generally include examining the clinical validity of the genetic exam being requested, the clinical signs and symptoms nowadays, the risk involved for the disease of business based on family history, and how the result from the examination will ultimately affect the medical management.[6]
Tests results may return as positive indicating a change in the expanse of interest, negative indicating there was no alter constitute, or as a variant of uncertain significance (VUS) indicating a alter has been institute but that the significance of this change is not well understood. Therefore both the conclusion to undergo testing and the interpretation of the results are complex entities and should involve trained individuals with an expertise in this surface area and knowledge of genetic counseling. Genetic testing is more often than not performed by a geneticist or a genetic counselor, or ordered in consultation with them.
Recommendations for genetic testing include 1) to test for a disorder for which the causative genes have been identified, 2) use a Clinical Laboratories Improvement Amendments (CLIA) approved laboratory, iii) order the nigh specific exam and avoid unnecessary parallel testing, iv) avoid testing for genetically complex disorders for which no treatment or surveillance guidelines be, and five) avoid genetic testing in asymptomatic minors when involving untreatable disorders except in rare circumstances.[7] Several genetic terms and resources are listed equally follows to assistance in managing the numerous and steadily growing list of ocular inherited diseases. (See Section 2 and 4)[1] [2] [3] [iv] [eight]
Additionally, the phenotypes of many ophthalmic genetic conditions accept been well characterized, and the ophthalmic exam may offering important data in detecting the underlying genetic disorder. Presented in the following sections are reported eye features, inheritance patterns, known associated gene or chromosomal abnormality, and MIM reference number for selected genetic diseases.[9] [10] [11] [1] [12] [13] [14] [xv] [16] [17] [18].
Definitions of Common Genetic Terms
TERM | DEFINITION |
---|---|
Adeno-associated virus (AAV) vectors | Vectors derived from adeno-associated viruses, and the nigh frequently used delivery systems in ocular gene therapy. |
Alleles | A variant of a gene located at a certain locus. |
Amino acid sequence | Refers to the lodge of amino acids in a polypeptide chain. |
Amino acids | A class of biological molecules characterized by an amine and carboxylic group along with a detail functional grouping. They are the main building blocks of proteins and have other of import biological functions. |
Aneuploidy | The state in which one or more actress or missing chromosomes is detected. |
Bibelot | An anatomical departure from the phenotype present in the reference population. |
Association | Unrelated pattern of anomalies in occurrence more frequently than expected by gamble. |
Autosome | A chromosome that is numbered and not considered a sexual activity chromosome. |
Autosomal dominant inheritance | An inheritance blueprint in which only 1 copy of a detail autosomal chromosome is needed in order to produce the effects that the inherited chromosome presents with. |
Autosomal recessive inheritance | An inheritance pattern in which two copies of a particular autosomal chromosome is needed in order to produce the effects of those item inherited chromosomes. |
Carrier testing | A form of genetic testing used on individuals that may not present with any genetic disorder just are at risk of passing down the a trait due to being a carrier. This usually relates to existence a carrier of an abnormal autosomal recessive or Ten-linked disorder. |
Central dogma of Molecular Biological science | Describes the menstruum of genetic material in that Deoxyribonucleic acid encodes for RNA (transcription), which in plough then encodes for proteins (translation). Exceptions to the classic dogma are now known to be. |
Chromosomal Karyotype | A photographic representation of an individual cell's chromosomes that is used to analyze the number and structure of the chromosomes. |
Chromosomal Microarray | Evaluates the genome in a loftier resolution by utilizing arrayed pocket-size Deoxyribonucleic acid pieces to provide a locus by locus measurement of DNA copy number variation at numerous loci simultaneously. |
Chromosome | An organized and packed structure of DNA, RNA, and proteins located inside a cell. |
Chromosome Translocation | An abnormality that involves the substitution of genetic material of non-homologous chromosomes. Translocations can involve the commutation of equal amounts of material (counterbalanced) or involved additional or missing fabric (unbalanced). |
Clinical genetic testing | Genetic testing performed to find data for the patient and family involved. |
Clinical Laboratory Improvement Amendments (CLIA) | Laboratory testing U.S. federal regulatory standards that was showtime established in 1988 that requires certification for any lab prior to performing clinical diagnostic testing on human samples. The Center for Disease Control (CDC), Heart for Medicaid Services (CMS), and the Food and Drug Administration (FDA) play a function in the function of CLIA. |
Cloning | A process that consists of creating identical copies of Dna, a cell, or an organism. |
Consanguinity | Used to describe genetic relatedness betwixt individuals due to a mutual ancestor of origin. |
Consultand | The person in the family that presents for a genetic counseling evaluation regarding a known or potential inherited status. |
De novo (desultory) mutation | An contradistinct cistron that appears in the germline or fertilized egg that was not manifested in the family lineage, particular both of the parents. |
Deletion | Modify in the DNA sequence involving a portion of the Dna being removed. |
Deoxyribonucleic acid (Deoxyribonucleic acid) | A biological molecule, double stranded, that encodes the genetic data of an organism. |
Direct-to-consumer genetic testing | Genetic testing marketed and sold directly to consumers without the involvement of healthcare professionals. |
Direct-to-consumer genetic testing through physician | Genetic testing marketed directly to consumers and physicians, and requires the dr. to order the test. |
Illness | Condition involving aberrant cognitive or physical function. |
Duplication | Change in the Dna sequence involving an extra copy or copies of a portion of the Deoxyribonucleic acid. |
Exome | The part of the genome that corresponds to the complete set of exons. |
Exons | Sequences in the Deoxyribonucleic acid that corresponds to protein coding regions. |
Fluorescence in situ hybridization (FISH) | Uses a targeted approach to clarify a specific sequence of a chromosome. The technique consists of using a specific probe DNA that is labeled and is hybridized to a sample DNA of interest. Recording of the labeled hybridization, or lack of, can so exist analyzed. |
Frameshift mutation | Change in the Deoxyribonucleic acid sequence, either an insertion or deletion, not a multiple of three, which causes a shift in the reading frame. |
Genes | A sequence of Deoxyribonucleic acid that corresponds to a unit of hereditary information, usually coding for a protein. |
Gene therapy | The experimental process of inserting genes for the purpose of treatment. |
Genetic counselor | A health professional person specialized in the area of genetics and counseling about diverse genetic data to individuals. |
Genetic Information Nondiscrimination Deed (GINA) | Legislation passed by the US Congress that prohibits employers and health insurance agencies from using genetic data in decisions. |
Geneticist | An individual specialized in the report of genetics, which is composed of genes, heredity, and variation. |
Genome browser | An online site that comprise a collection of genomic data data. |
Genome-broad association study (GWAS) | A technique that is used to report genetic markers beyond complete sets of DNA in different people in order to observe genetic variation in a item trait. |
Genotype | The genetic makeup of an private normally referring to a specific set of alleles or traits. |
Germinal mutation | A change in the Deoxyribonucleic acid sequence in the germline, and therefore tin can be passed on to the next generation. |
Germline | The cell line in which the gametes are formed from. |
Hemizygosity | State when only one copy of a factor is nowadays in a diploid cell. |
Man genome project | An international research study that sequenced the entire human genome and determined the genes that are encoded. |
Incomplete penetrance | Refers to the presence of a cistron change that is non phenotypically expressed in some individuals, just is expressed in others. |
Insertion | Change in the DNA sequence involving an additional corporeality of Deoxyribonucleic acid added in a new location. |
Introns | Non-coding sequence found in DNA that is commonly excised earlier translation. |
Loss of heterozygosity (LOH) | Presence of only one copy of an allele such equally due to a loss of a portion of a chromosome inside a tumor tissue. |
Malformation | A non-progressive congenital anomaly. |
Massively parallel sequencing | Loftier-throughput DNA sequencing that allows for numerous strands of DNA to be sequenced in a parallel mode. Likewise called next-generation sequencing. |
Meiosis | A form of prison cell sectionalisation consisting of two nuclear division of a diploid resulting in the germination of haploid gametes. |
Mendelian genetics | Genetics inheritance blueprint proposed past Gregor Mendel that is composed of iii main laws. The Law of Segregation states that allele segregation results in one allele per gamete. The Law of Independent Assortment states genes from different traits segregate independently. Law of Dominance states that alleles may be ascendant or recessive and ascendant alleles overshadow recessive alleles. |
Missense mutation | Change in the DNA sequence involving a single base pair which causes an amino acrid beingness substituted for another. |
Mitochondrial inheritance | A course of inheritance from the genetic material located within the mitochondria. This form of inheritance is maternal and is ever inherited due to beingness part of the ovum. |
Mitosis | A form of cell partition in which somatic cells produce identical girl cells. |
Mosaicism | The presence of two or more cell populations that differ in their chromosomal genotype. |
Multifactorial inheritance | A combination of various genetic and environmental factors that contribute to the development of a trait. |
Mutation | A alter in the DNA sequence of a gene. |
Newborn screening | Testing performed on newborn babies to discover for a wide variety of disorders. |
Nonsense mutation | Change in the DNA sequence involving a single base pair that results in a premature stop codon, which leads to a shortened protein. |
Nucleic acid sequence | Refers to the arrangement of letters that brand up the nucleotide order in RNA and DNA. |
Nucleotide | A nitrogenous base of operations fastened to a phosphate grouping and a pentose sugar molecule. A ribonucleotide, chief unit of RNA, is composed of a phosphate group, a ribose sugar, and a nitrogenous base (Adenine(A), Cytosine (C), Guanine (K), or Uracil (U)). A deoxyribonucleotide, principal unit of measurement in Dna, is composed of a phosphate grouping, deoxyribose saccharide, and a nitrogenous base (Adenine (A), Cytosine (C), Guanine (Yard), or Thymine (T)). |
Obligate carrier | Individual that must be a carrier of the genetic mutation of concern based on the known disorder inheritance pattern and family history obtained. |
Ovum | A mature female haploid gamete. |
Panel tests | Used in order to appraise for mutations in multiple genes. |
Pedigree | A genetic representation of a family lineage that demonstrates various inheritance patterns in the family unit tree. |
Personalized medicine | A form of medical practice that uses an individual’s genetic makeup to guide handling. |
Pharmacogenetics | A branch of pharmacology that studies the genetics responses to drug treatments. |
Phenotype | The appreciable concrete representation of an expressed cistron. |
Polymerase concatenation reaction (PCR) | Technique that allows a short sequence of DNA or RNA to exist amplified. |
Proband | An individual that is being studied on in genetics studies. Usually refers to the get-go afflicted family fellow member with a genetic disorder or trait that begins the study of the family unit. |
Proteins | A class of biological molecules that are composed of chains of amino acids. |
Reflex testing | Automatic subsequent testing that takes place after an initial testing result. |
Echo expansion | Modify in the Deoxyribonucleic acid sequence involving sequent repeated portions of short amounts of Deoxyribonucleic acid. |
Research genetic testing | Genetic testing performed as part of a research study to advance our knowledge of agreement genetic diseases, genes, and testing methods which may or may not provide firsthand beneficial information to the patient or family involved. |
Ribonucleic acid (RNA) | Biological macromolecule, unmarried stranded, which primarily conveys information from DNA to control poly peptide synthesis. |
Sanger (dideoxy) sequencing | A technique for Dna sequence assay that utilizes dideoxy nucleotides that will terminate the growing chain. |
Sequencing | The process of determining the sequence of a function of the genome. |
Silent mutation | Modify in the DNA sequence that does not actually change the protein sequence. |
Unmarried cistron tests | Analyzes a single factor in a sample Dna of involvement in order to make up one's mind any abnormalities or absence of that single gene. |
Single nucleotide polymorphism (SNP) | A form of DNA sequence variation in which a single nucleotide differs in a particular genome location in two or more than members of a population. |
Somatic | Any jail cell of the body excluding the gametes. |
Somatic mutation | A change in the DNA that occurs subsequently the conception period, therefore not passed on to the next generation. |
Sperm | A male reproductive cell used in fertilization. |
Splice site mutation | Change in the Dna sequence involves the location where intron splicing occurs. |
Substitution | Modify in the DNA sequence that replaces 1 base for another base. |
Syndrome | Causally related pattern of anomalies. |
Uniparental disomy | A genetic inheritance situation in which both members of a chromosomal pair or both segments of chromosome are inherited from one parent and neither is inherited from the other parent. |
Variant of uncertain significance (VUS) | A variation in a gene sequence in which the association of the variation with whatsoever disease is unknown. |
Whole Exome Sequencing | A technique used to clarify the unabridged coding sequence, exons, of a DNA sample of interest. The DNA sample is compared to a control sample past detecting any changes in nucleotide sequences. |
Whole Genome Sequencing | A technique that determines the entire Deoxyribonucleic acid sequence in a genome. |
X-linked ascendant inheritance | A form of inheritance in which a dominant gene is carried on an 10 chromosome and is expressed with only 1 copy necessary. |
Ten-linked recessive inheritance | A form of inheritance in which a recessive factor is carried on an Ten chromosome. But requires 1 re-create to be expressed in a male and two copies to be expressed in a female person. |
Zygote | A diploid cell formed from the fusion of a sperm cell and an ovum. |
Table1. Comparing of Selected Genetic Tests
Genetic Resource
SITE HEADING | Clarification | WEBSITE URL |
---|---|---|
American University of Ophthalmology (AAO) Recommendations for Genetic Testing of Inherited Centre Diseases | AAO task force's 2014 recommendations for ophthalmic genetic testing. | https://www.aao.org/clinical-statement/recommendations-genetic-testing-of-inherited-middle-d |
American Board of Genetic Counseling | The organization in accuse of giving credential certification in the field of genetic counseling in the United States and Canada. | https://www.abgc.cyberspace/ |
American College of Medical Genetics | An arrangement composed of various individuals with specializations in genetics focused on the practice of medical genetics. | https://www.acmg.net/ |
American Society of Homo Genetics | Professional organization for specialist in human genetics. | http://www.ashg.org/ |
Atlas of Genetics and Cytogenetics in Oncology and Haematology | Online encyclopedia and database atlas of genes, cytogenetics and cancer diseases that includes an overview of heart tumors | http://atlasgeneticsoncology.org//Tumors/EyeTumOverviewID5272.html |
Children's Craniofacial Association | Educational resource and patient back up for craniofacial syndromes | http://www.ccakids.com/ |
ClinicalTrials.gov | A database that contains clinical studies of human participants from effectually the world. | http://world wide web.clinicaltrials.gov/ |
FACE2GENE by FDNA | A search and reference application that utilizes Facial Dysmorphology Novel Analysis (FDNA®) technology to detect dysmorphic features from facial photos | http://www.fdna.com/ |
GeneCards | Comprehensive database containing data on known and predicted man genes. | http://world wide web.genecards.org/ |
GeneReviews | Publications consisting of standardized and clinical data for the diagnoses, management, and treatment of patients with inherited conditions. | http://www.ncbi.nlm.nih.gov/books/NBK1116/advanced/ |
Gene Tests | Information about clinical and research testing for genes. | https://world wide web.genetests.org/ |
Genetic Alliance | Nonprofit health advocacy group with a network of over 1,200 disease advocacy organizations that has a focus of promoting wellness in genetic inquiry and technology. | http://www.geneticalliance.org/ |
Genetic and Rare Affliction Information Center (GARD) | A database that is role of the NIH that provides useful information about genetic and rare diseases. | http://rarediseases.info.nih.gov/gard |
Genetics Dwelling Reference | A website that provides data about genetic variations. | http://ghr.nlm.nih.gov/ |
Geneva Foundation for Medical Education and Research (GFMER) Atlas of Developmental and Genetic Diseases | Atlas of developmental and genetic heart diseases. | http://www.gfmer.ch/Books/Atlas_genetics_ophtalmology.htm |
Hereditary Ocular Disease, Academy of Arizona | A database of hereditary ocular diseases for patients and clinicians. | http://disorders.eyes.arizona.edu/ |
HUGO Factor Nomenclature Committee (HGNC) | Authority that assigns the nomenclature standards for human genes. | http://www.genenames.org/ |
Human Genome Variation Society (HGVS) | Maintains genomic variation data and nomenclature data on sequence variants. | http://www.hgvs.org/ |
Man Phenotype Ontology | Ontology of human phenotypic abnormalities. | http://world wide web.homo-phenotype-ontology.org/ |
International Society for Genetic Middle Diseases & Retinoblastoma (ISGEDR) | Professional organization with a goal of promoting shared information, collaborations and the dissemination of scientific knowledge of genetic diseases of the eye and in retinoblastoma. | http://isgedr.org/ |
London Ophthalmic Genetics Database (GENEEYE) | Comprehensive database and prototype library of genetic ophthalmic conditions. | http://lmdatabases.com/about_lmd.html |
MedGen | Published material related to human medical genetics. | http://www.ncbi.nlm.nih.gov/medgen/ |
My Family unit Health Portrait | Tool used to create a family unit health history. | https://phgkb.cdc.gov/FHH/html/index.html |
National Center for Biotechnology Information (NCBI) | Formed every bit a division of the National Library of Medicine in 1988, which now serves as a primal hub for providing numerous databases, tools and educational resources of biomedical information. | http://www.ncbi.nlm.nih.gov/ |
National Centre for Didactics in Maternal and Child Health'southward MCH Library | Online database that provides information and resources for maternal and child health. | http://www.mchlibrary.info/ |
National Human Genome Research Found Glossary | Contains terms and concepts used in the study of genetics for the public. | http://www.genome.gov/Glossary/ |
National Institutes of Health Genetic Testing Registry (GTR) | Serves every bit a centralized location for providers to submit genetic examination information. | http://www.ncbi.nlm.nih.gov/gtr/ |
National Newborn Screening & Global Resource Center (NNSGRC) | Contains information on newborn screening, country contacts, general resources, and provides information sheets that describes the proper steps to follow after receiving a screening report | http://genes-r-us.uthscsa.edu/resources.htm |
National Ophthalmic Disease Genotyping and Phenotyping Network (eyeGENE) | National Centre Institute research initiative allowing researchers access to DNA samples, clinical data, and patients interested in research. | https://world wide web.nei.nih.gov/eyegene/ |
National Organization for Rare Disorders (NORD) | An organization that provides support to those with rare disease by providing funding, research, educational activity, and networking. | http://www.rarediseases.org/ |
National Society of Genetic Counselors | An organization composed of trained genetic counselors and other health professionals dedicated to the promotion of genetic counseling. | http://www.nsgc.org/ |
OMIM(Online Mendelian Inheritance in Human being) | A database of homo genes and genetic phenotypes. | http://www.omim.org/ |
Orphanet | Provides information about rare diseases and treatments. | http://www.orpha.net/consor/cgi-bin/index.php |
Pedigree Nomenclature | A standard used in the blueprint of pedigrees to provide consistent information to enquiry and health professionals as well as those in training. | http://www.ncbi.nlm.nih.gov/pubmed/18792771 (Bennett RL et al, Standardized human pedigree nomenclature: update and cess of the recommendations of the National Order of Genetic Counselors, J Genet Couns. 2008 Oct;17(5):424-33, doi: 10.1007/s10897-008-9169-9. Epub 2008 Sep xvi) |
PubMed | United states of america National Library of Medicine (NLM) service that provides a search engine database of biomedical and life sciences literature citations; developed by the National Eye for Biotechnology Information (NCBI). | http://www.ncbi.nlm.nih.gov/pubmed |
Unique | Provides resources and support for families of children that have rare chromosome disorders | http://www.rarechromo.org/html/home.asp |
Genetic Disorders A-Z
DISORDER | EYE FINDING | Fashion OF INHERITANCE | KNOWN GENES OR CHROMOSOMAL Abnormality INVOLVED | MIM SYMBOL & NUMBER REFERENCE |
---|---|---|---|---|
ABETALIPOPROTEINEMIA (BASSEN-KORNZWEIG SYNDROME) | Retinopathy | AR | MTP | #200100 |
ACHROMATOPSIA | Photophobia, twenty-four hour period blindness, nystagmus, colorblindness, myopia | AR | CNGA3, CNGB3 | #216900, #262300 |
AICARDI SYNDROME | Chorioretinal lacunae, retinal disengagement, cataract, nystagmus, optic nerve atrophy, optic nervus coloboma, microphthalmia, sparse lateral eyebrows | XLD | - | %304050 |
ALAGILLE SYNDROME | Posterior embryotoxin, deep-set eyes, hypertelorism, upslanting palpebral fissures, ectopic pupils, chorioretinal atrophy, ring keratopathy, cataracts, retinal pigment clumping, axenfeld anomaly, anomalous optic disc, myopia, strabismus, choroidal folds, microcornea | Advertizement; 50-70% de novo | JAG1, NOTCH2 | #118450 |
ALKAPTONURIA | Pigmented sclera | AR | HGD | #203500 |
ALLAN-HERNDON-DUDLEY SYNDROME | Nystagmus, disconjugate middle movements | XLD | SLC16A2 | #300523 |
ALPERS SYNDROME | Cortical incomprehension, aberrant visual evoked potential | AR | POLG | #203700 |
ALPORT SYNDROME | Cataracts, anterior lenticonus, myopia, retinal pigmentary changes | XLD, AR | COL4A5, COL4A4, COL4A3 | #301050, #203780 |
ALSTROM SYNDROME | Cone-rod dystrophy, photophobia, nystagmus, cataracts | AR | ALMS1 | #203800 |
ANGELMAN SYNDROME | Refractive errors, strabismus, ocular hypopigmentation | Isolated cases | UBE3A, CDKL5, MECP2 | #105830 |
ANIRIDIA | Cataract, glaucoma, Peter’s anomaly, corneal clouding | Ad | PAX6, ELP4 | #106210 |
Inductive SEGMENT MESENCHYMAL DYSGENESIS | Cataract, corneal opacity, dysgenesis of ocular anterior segment | AD | FOXE3,PITX3 | #107250 |
APERT SYNDROME | Shallow orbits, proptosis, hypertelorism, downslanting palpebral fissures | Advertisement | FGFR2 | #101200 |
ARIMA SYNDROME | Chorioretinal coloboma, retinal dystrophy, nystagmus, abnormal eye movements, blepharoptosis, extinguished electroretinogram | AR | - | %243910 |
ARMFIELD X-LINKED MENTAL RETARDATION SYNDROME | Cataracts, Glaucoma, Strabismus | XLR | - | %300261 |
ARTS SYNDROME (MENTAL RETARDATION, X-LINKED, SYNDROMIC xviii) | Optic atrophy, nystagmus | XLR | PRPS1 | #301835 |
Clutter-OCULOMOTOR APRAXIA SYNDROME | Oculomotor apaxia, nystamus, hypometric saccades, external ophthalmoplegia | AR | APTX | - |
ATAXIA TELANGIECTASIA (LOUIS-BAR SYNDROME) | Oculomotor abnormalities | AR | ATM | #208900 |
AUTOSOMAL Ascendant CEREBELLAR ATAXIA DEAFNESS AND NARCOLEPSY (ADCADN) | Optic atrophy | AD | DNMT1 | #604121 |
AVELLINO CORNEAL DYSTROPHY (COMBINED GRANULAR-LATTICE CORNEAL DYSTROPHY) | Hyaline changes in anterior stroma, fusiform amyloid deposits in deeper stroma | Advertizing | TGFBI | #607541 |
AXENFELD-RIEGER SYNDROME | Prominent Schwalbe line, iris dysplasia, iris strands, corectopia, polycoria, glaucoma, strabismus, hypertelorism, telecanthus | AD | PITX2, FOXC1 | #180500, %601499, #602482 |
BARAITSER-WINTER SYNDROME i | Coloboma, epicanthal folds, hypertelorism, ptosis | AD | ACTB | #243310 |
BARDET BIEDL SYNDROME | Retinitis degeneration, cataracts, strabismus | AR | Numerous | Multiple |
BASAL CELL NEVUS SYNDROME | Strabismus, glaucoma, iris coloboma, hypertelorism | Ad | PTCH1, PTCH2, SUFU | #109400 |
BEARE-STEVENSON SYNDROME | Proptosis, hypertelorism, downslanting palpebral fissures | Advertisement | FGFR2 | #123790 |
BECKWITH-WIEDEMANN SYNDROME | Deep-set eyes, hypertelorism, epicanthal folds, downslanting palpebral fissures, synophrys | Advertizing, sporadic (majority of cases) | NSD1, H19, KCNQ1OT1, CDKN1C | #130650 |
BEST MACULAR DYSTROPHY | Yellow pigmented macular lesion, cystoid macular degeneration | AD | BEST1 | #153700 |
BIETTI CRYSTALLINE CORNEORETINAL DYSTROPHY | Retinal degeneration, choroidal vessel sclerosis, crystalline corneal deposits, marginal corneal dystrophy, night blindness | AR | CYP4V2 | #210370 |
BLAU SYNDROME | Uveitis, choroiditis, macular and optic disc edema, band keratopathy, cataracts, glaucoma | AD | NOD2 | #186580 |
BLEPHAROPHIMOSIS, PTOSIS, and EPICANTHUS INVERSUS (BPES) | Blepharophimosis, ptosis, epicanthus inversus, telecanthus, microphthalmia, microcornea, strabismus, hypermetropia, nystagmus, pronounced convex biconvex eyebrows | AD (l% de novo) | FOXL2 | #110100 |
Blue-CONE MONOCHROMACY | Blue cone type colorblindness, photophobia, nystagmus, myopia, macular pigment epithelial changes | XLR | OPN1LW, OPN1MW #303700 | |
BRANCHIOOTORENAL SYNDROME | Eyes absent, lacrimal duct aplasia | AD | EYA1, SIX1, SIX5 | #113650 |
CANTU SYNDROME | Epicanthal folds, long eyelashes | AD | ABCC9 | #239850 |
Cognitive-CEREBELLAR-COLOBOMA SYNDROME | Chorioretinal coloboma | XLR | - | 300864 |
CEREBROOCULOFACIOSKELETAL SYNDROME | Cataracts, blepharophimosis, microphthalmia, nystagmus, deep-set eyes | AR | ERCC6 | #214150 |
CEREBROOCULONASAL SYNDROME | Anophthalmia, Sparse eyebrows and eyelashes, hypertelorism, epicanthal folds | AD | - | %605627 |
CEREBROTENDINOUS XANTHOMATOSIS | Cataracts | AR | CYP27A1 | #213700 |
CHARCOT-MARIE-TOOTH DISEASE | Glaucoma, deadening pupillary reaction, nystagmus, optic nerve atrophy | Advert, AR, XLD | Numerous | Multiple |
Charge SYNDROME | Anophthalmia, microphthalmia, ptosis, hypertelorism, downslanting palpebral fissures, coloboma in iris, oprtic nerve, retina | Ad | CHD7, SEMA3E | #214800 |
CHEDIAK-HIGASHI SYNDROME | Decreased iris pigmentation, nystagmus, photophobia, strabismus, macular hypoplasia | AR | CHS1 | #214500 |
CHERUBISM | Proptosis, world displacement, lower eyelid retraction, optic neuropathy, striae of macula, marcus-gunn pupil | Advert | SH3BP2 | #118400 |
CHONDRODYSPLASIA WITH PLATYSPONDYLY, DISTINCTIVE BRACHYDACTYLY, HYDROCEPHALY, AND MICROPHTHALMIA | Microphthalmia | XLD | HDAC6 | #300863 |
